Properties
We have over 600 properties to offer across all categories at any given time. The options below are new additions to our database.
To enquire about any of the properties listed below, please click on Contact broker next to the property in question, complete the form and click submit.
A broker will respond to your enquiry shortly thereafter.
- Commercial properties for sale
- Office premises to let
- Retail premises to let
- Industrial properties for sale
- Industrial premises to let
- Investment properties for sale
| AREA | TYPE | SIZE | SELLING PRICE EX VAT | |
| Cape Town CBD | Sect. Title Office Unit in landmark development | 80 m² | R1,490,000 | |
| Cape Town CBD | Mixed Use (Offices and/or Residential) | from 81 m² | from R891,000 | |
| Cape Town CBD | Neat double storey building; Gr floor tenanted, 1st floor vacant | 200 m² | R2.65 million | |
| Cape Town CBD | Sectional Title Office Space | 348 m² | R4.5 million | |
| Cape Town CBD | Leisure property (restaurant, bar & residential apartments) in De Waterkant | 450 m² | R6 million | |
| Cape Town CBD | Free-standing Office (or Retail) building in Gardens (easily subdivisable) | 496 m² | R4.4 million | |
| Cape Town CBD | Free-standing double-storey office building with parking | 530 m² | R5.25 million | |
| Cape Town CBD | Immaculately maintained free-standing mixed-use building (offices or industrial) with parking | 1000 m² | R6.85 million | |
| Cape Town CBD | Free-standing commercial building with internal parking | 1240 m² + parking | R18.5 million | |
| Cape Town CBD | Vacant three storey heritage building (ready for upgrade) | 1600 m² | R11.95 million NEG. | |
| Cape Town CBD | Showroom / Offices together with storage/workshop | 2600 m² | R22 million neg. | |
| Cape Town CBD | 2 combined Commercial Buildings with excellent exposure; currently fully tenanted. Future re-development potential. | 5880 m² | R35 million neg. | |
| Cape Town CBD | Free standing AAA-grade building in prime location | 6360 m² + parking | R95 million | |
| Century City | Free standing office building with parking and storage | 542 m² | POA | |
| Century City | Free standing office building situated within securitized office node; 47 parking bays. | 1500 m² | R23.6 million (includes generous fit-out allowance) | |
| Century City | Free-standing office buildings to be built to Purchasers' specifications; excellent security and high parking ratios | 708 m² - 2012 m² | POA | |
| Goodwood | Commercial Building on Voortrekker Road with Showroom, Warehouse & Yard |
1760 m² + 1000 m² yard | R9.5 million neg. | |
| Observatory | Sectional title (but free standing) building (mixed-use: offices or industrial) | 591 m² | R3.25 million | |
| Paarden Eiland | Free-standing, newly renovated office building (with showroom and warehousing) | 2150 m² | R12.8 million | |
| Salt River | Sectional Title commercial space in Upper East Side, a new pioneering mixed-use development | 600 - 1315 m² | R11500 /m² Neg. | |
| Salt River | Office building. Ideal for call centre. Large parking area attached. | 5000 m² | R25 million | |
| Salt River | Mixed-use building (redevelopment opportunity) | 12100 m² | R34 million | |
| Tokai | Small Retail Building with Exposure and parking | 200 m² on 737 m² | R3.5 million | |
| Tygervalley (Waterfront) | Sect. Title Office Units | 55 m² - 138 m² | from R651,000 | |
| Westlake | Sectional Title Office Unit (includes parking); excellent security | 110 m² | R1,437,500 | |
| Westlake/ Steenberg | A-Grade sectional title offices with 22 parking bays | 504 m² | R6.5 million | |
| Woodstock/City Periphery | Sectional Title Office Units in pioneering mixed-use development | 120 – 3100 m² | R8000/ m² | |
| Woodstock | Free standing commercial building on Main Road in Woodstock | 794 m² | R5 million Neg. |
| AREA | TYPE | SIZE | RENTAL EXCL. VAT | |
| Airport | A-grade Offices at Cape Town International Airport | 150 m² - 600 m² | R125/m² | |
| Bellville (/ Tygervalley) | All sizes and Classifications | 85 m² - 2200 m² | From R44 – R125/ m² | |
| Cape Town CBD | Neat Office Premises | 163 m² + parking | Asking R65/m² | |
| Cape Town CBD | Executive Office Units in New Development | 200 m² - 500 m² | R130/m² including T/I | |
| Cape Town CBD | All Sizes and Classifications | 100 m² - 9000 m² | From R45 /m² | |
| Century City | Free-standing building with parking and storage | 677 m² | POA | |
| Century City | Newly built free-standing office building with 47 parking bays | 1500 m² | R130/m² include T/I | |
| Century City | Various sizes & classifications | 50 - 3344 m² | From R85 /m² | |
| Claremont | All sizes & classifications | 54 - 6500 m² | From R55 /m² | |
| Durbanville | Various sizes & classifications | 103 m² - 730 m² | From R80 / m² | |
| Greenpoint | Various sizes & classifications | 65 m² - 259 m² | From R95 / m² | |
| Kenilworth | A-Grade Offices in secure office park | 54 m² - 740 m² | From R90 / m² | |
| Maitland (M5 Freeway) | Various sizes & classifications | 90 m² - 450 m² | From R45 / m² | |
| Milnerton | Various sizes & classifications | 55 m² - 275 m² | From R73 / m² | |
| Mowbray (River Park) | A-Grade Offices | 240 m² - 564 m² | From R100 / m² | |
| Newlands | AAA-Grade Offices | 150 m² - 500 m² | From R95 / m² | |
| Northgate Island | Various sizes & classifications | 130 m² - 1364 m² | From R75 / m² | |
| Observatory | Various sizes & classifications | 35 m² - 3200 m² | From R30 / m² | |
| Paarden Eiland | Various sizes & classifications | 44 m² - 1382 m² | From R35 / m² | |
| Pinelands | Various sizes and classifications | 60 m² - 900 m² | From R75 / m² | |
| Rondebosch | Various sizes & classifications | 77 m² - 5542 m² | From R60 / m² | |
| Salt River | New development comprising modern, A-Grade open plan office space (ideal for advertising and creative tenants) | 180 m² - 1000 m² | R65 /m² | |
| Steenberg | A-Grade Offices | 100 m² - 500 m² | From R75 / m² | |
| Tokai | A-Grade Offices | 100 m² - 500 m² | From R75 / m² | |
| Tygervalley | Office units with ample parking | 62 m² - 69 m² | R85 /m² + parking | |
| Westlake | A-Grade Offices | 100 m² - 500 m² | From R75 /m² | |
| Woodstock | Old Castle Brewery | 75 m² - 120 m² | R65 /m² | |
| Woodstock | Various sizes & classifications | 150 m² - 1030 m² | From R65 /m² |
| AREA | TYPE | SIZE | SELLING PRICE EX VAT | |
| Bellville & Tygervalley | Various sizes & classifications | 38 - 688 m² | From R50/m² | |
| Blaauwberg/Tableview | Shops in beachfront development | 40 - 272 m² | From R180/m² | |
| Cape Town CBD | Well priced retail premises with good exposure | 201 m² | R95 /m² | |
| Cape Town CBD | Showroom (with Offices and Storage or Parking) | 2600 m² | R95 /m² neg. | |
| Cape Town CBD | Shops in De Waterkant development (great exposure) | 60 m² - 140 m² | R245 /m² | |
| Cape Town CBD | Shops & Showrooms - various sizes, classifications & localities | 30 - 3000 m² | From R90 /m² | Century City | Shops & Showrooms | 131 m² - 585 m² | From R75 /m² |
| Claremont | Centrally located shops | 48 m² - 371 m² | R50 - R175 /m² | |
| Maitland | Shops & Showrooms - various sizes & classifications | 100 m² - 1000 m² | From R50 /m² | |
| Montague Gardens | Shops & Showrooms - various sizes & classifications | 130 m² - 1000 m² | From R75 /m² | |
| Newlands | New Shopping Centre in excellent location | 29 m² - 135 m² | From R160 - 250/m² | |
| Northgate Island | Retail / showroom space | 130m² - 2000 m² | from R70 / m² | |
| Observatory | Showroom with Main Road frontage | 1600 m² | from R30 / m² | |
| Paarden Eiland | Showroom with warehouse component and large enclosed yard; Excellent exposure | 850 m² + 1300m² yard | Price on enquiry |
